| LP | TYP/SYMBOL | PRODUCENT | CENA NETTO EURO | STAN | STRONA PRODUKTU |
|---|---|---|---|---|---|
| 1. | 3NA3836 | SIEMENS | 3,46 | 12 | 3NA3836 |
| 2. | 3NA6824 | SIEMENS | 4,61 | 3 | 3NA6824 |
| 3. | 3NW7013 | SIEMENS | 3,13 | 1 | 3NW7013 |
| 4. | 3RH1921-1FA11 | SIEMENS | 2,98 | 2 | 3RH19211FA11 |
| 5. | 3RH2921-1DA11 | SIEMENS | 5,30 | 18 | 3RH29211DA11 |
| 6. | 3RT1015-1JB42 | SIEMENS | 9,70 | 1 | 3RT10151JB42 |
| 7. | 3RT1325-1BG40 | SIEMENS | 21,21 | 1 | 3RT13251BG40 |
| 8. | 3RT1456-6AF36 | SIEMENS | 142,96 | 2 | 3RT14566AF36 |
| 9. | 3RV1011-0KA20 | SIEMENS | 15,53 | 1 | 3RV10110KA20 |
| 10. | 3RV1421-0FA10 | SIEMENS | 15,65 | 1 | 3RV14210FA10 |
| 11. | 3RV1421-4AA10 | SIEMENS | 19,37 | 5 | 3RV14214AA10 |
| 12. | 3RV2021-4DA10 | SIEMENS | 38,00 | 1 | 3RV20214DA10 |
| 13. | 3SB3202-0AA31 | SIEMENS | 2,25 | 1 | 3SB32020AA31 |
| 14. | 3SB3400-1C | SIEMENS | 2,23 | 2 | 3SB34001C |
| 15. | 3SU1100-1HB20-1FH0 | SIEMENS | 16,91 | 2 | 3SU11001HB201FH0 |
| 16. | 3SU1803-0AB00-2AB1 | SIEMENS | 28,94 | 1 | 3SU18030AB002AB1 |
| 17. | 3SX3176 | SIEMENS | 5,36 | 5 | 3SX3176 |
| 18. | 3TH4346-0BB4 | SIEMENS | 46,75 | 1 | 3TH43460BB4 |
| 19. | 4AM5242-5FJ10-0FA0 | SIEMENS | 96,58 | 2 | 4AM52425FJ100FA0 |
| 20. | 5SM3342-6 | SIEMENS | NA ZAPYTANIE ►► | 1 | 5SM33426 |
| 21. | 5SX2210-6 | SIEMENS | 3,98 | 1 | 5SX22106 |
| 22. | 5TE6803 | SIEMENS | 6,67 | 1 | 5TE6803 |
| 23. | 6AV2123-2GB03-0AX0 | SIEMENS | 366,99 | 20 | 6AV21232GB030AX0 |
| 24. | 6AV2124-0JC01-0AX0 | SIEMENS | 1376,94 | 7 | 6AV21240JC010AX0 |
| 25. | 6AV2124-1DC01-0AX0 | SIEMENS | 475,94 | 1 | 6AV21241DC010AX0 |
| 26. | 6AV2124-2DC01-0AX0 | SIEMENS | 444,14 | 2 | 6AV21242DC010AX0 |
| 27. | 6AV6647-0AA11-3AX0 | SIEMENS | 528,94 | 1 | 6AV66470AA113AX0 |
| 28. | 6AV6647-0AA11-3AX1 | SIEMENS | 678,40 | 3 | 6AV66470AA113AX1 |
| 29. | 6AV6647-0AD11-3AX1 | SIEMENS | 1007,00 | 1 | 6AV66470AD113AX1 |
| 30. | 6ED1058-0BA01-0YA0 | SIEMENS | 23,48 | 2 | 6ED10580BA010YA0 |
| 31. | 6ED1058-0BA02-0YA1 | SIEMENS | 29,84 | 1 | 6ED10580BA020YA1 |
| 32. | 6ED1058-0CA02-0YE0 | SIEMENS | 14,83 | 1 | 6ED10580CA020YE0 |
| 33. | 6EP3310-6SB00-0AY0 | SIEMENS | 44,04 | 7 | 6EP33106SB000AY0 |
| 34. | 6ES7131-6BF01-0BA0 | SIEMENS | 35,51 | 15 | 6ES71316BF010BA0 |
| 35. | 6ES7132-6BF00-0CA0 | SIEMENS | 32,90 | 10 | 6ES71326BF000CA0 |
| 36. | 6ES7132-6BF01-0BA0 | SIEMENS | 43,25 | 98 | 6ES71326BF010BA0 |
| 37. | 6ES7132-6BH01-0BA0 | SIEMENS | NA ZAPYTANIE ►► | 1 | 6ES71326BH010BA0 |
| 38. | 6ES7134-6JD00-0CA1 | SIEMENS | 146,92 | 25 | 6ES71346JD000CA1 |
| 39. | 6ES7134-6JD00-0DA1 | SIEMENS | 135,51 | 8 | 6ES71346JD000DA1 |
| 40. | 6ES7135-6HD00-0BA1 | SIEMENS | NA ZAPYTANIE ►► | 6 | 6ES71356HD000BA1 |
| 41. | 6ES7136-6AA00-0CA1 | SIEMENS | 306,34 | 65 | 6ES71366AA000CA1 |
| 42. | 6ES7136-6BA01-0CA0 | SIEMENS | 136,99 | 79 | 6ES71366BA010CA0 |
| 43. | 6ES7136-6DC00-0CA0 | SIEMENS | 186,98 | 16 | 6ES71366DC000CA0 |
| 44. | 6ES7151-3AA10-0AB0 | SIEMENS | 31,80 | 3 | 6ES71513AA100AB0 |
| 45. | 6ES7151-8FB01-0AB0 | SIEMENS | 1614,59 | 1 | 6ES71518FB010AB0 |
| 46. | 6ES7153-2BA10-0XB0 | SIEMENS | 364,64 | 4 | 6ES71532BA100XB0 |
| 47. | 6ES7155-6AU00-0DN0 | SIEMENS | 204,91 | 2 | 6ES71556AU000DN0 |
| 48. | 6ES7193-6AR00-0AA0 | SIEMENS | 36,68 | 3 | 6ES71936AR000AA0 |
| 49. | 6ES7193-6BP00-0BA0 | SIEMENS | NA ZAPYTANIE ►► | 6 | 6ES71936BP000BA0 |
| 50. | 6ES7193-6BP00-0BD0 | SIEMENS | 11,93 | 1 | 6ES71936BP000BD0 |
| 51. | 6ES7193-6BP00-0BU0 | SIEMENS | 14,21 | 3 | 6ES71936BP000BU0 |
| 52. | 6ES7193-6BP00-0DA0 | SIEMENS | 18,40 | 149 | 6ES71936BP000DA0 |
| 53. | 6ES7193-6BP20-0BA0 | SIEMENS | 13,80 | 80 | 6ES71936BP200BA0 |
| 54. | 6ES7193-6BP20-0DA0 | SIEMENS | 21,69 | 119 | 6ES71936BP200DA0 |
| 55. | 6ES7215-1AG31-0XB0 | SIEMENS | 609,13 | 2 | 6ES72151AG310XB0 |
| 56. | 6ES7223-1PM22-0XA0 | SIEMENS | 1018,87 | 2 | 6ES72231PM220XA0 |
| 57. | 6ES7226-6RA32-0XB0 | SIEMENS | 153,71 | 6 | 6ES72266RA320XB0 |
| 58. | 6ES7312-1AE14-0AB0 | SIEMENS | 337,08 | 1 | 6ES73121AE140AB0 |
| 59. | 6ES7313-6BF03-0AB0 | SIEMENS | 212,00 | 1 | 6ES73136BF030AB0 |
| 60. | 6ES7315-2FJ14-0AB0 | SIEMENS | 1906,94 | 1 | 6ES73152FJ140AB0 |
| 61. | 6ES7321-1BH02-0AA0 | SIEMENS | 137,69 | 20 | 6ES73211BH020AA0 |
| 62. | 6ES7322-1BH01-0AA0 | SIEMENS | 196,95 | 25 | 6ES73221BH010AA0 |
| 63. | 6ES7332-5HF00-0AB0 | SIEMENS | 780,16 | 6 | 6ES73325HF000AB0 |
| 64. | 6ES7390-1AB60-0AA0 | SIEMENS | 21,71 | 1 | 6ES73901AB600AA0 |
| 65. | 6ES7392-1AJ00-0AA0 | SIEMENS | 26,46 | 156 | 6ES73921AJ000AA0 |
| 66. | 6ES7392-1BM01-0AA0 | SIEMENS | 41,38 | 1 | 6ES73921BM010AA0 |
| 67. | 6ES7510-1DJ01-0AB0 | SIEMENS | 448,25 | 36 | 6ES75101DJ010AB0 |
| 68. | 6ES7510-1SJ01-0AB0 | SIEMENS | 505,64 | 30 | 6ES75101SJ010AB0 |
| 69. | 6ES7511-1AK02-0AB0 | SIEMENS | 614,80 | 1 | 6ES75111AK020AB0 |
| 70. | 6ES7511-1FK02-0AB0 | SIEMENS | 588,30 | 4 | 6ES75111FK020AB0 |
| 71. | 6ES7512-1DK01-0AB0 | SIEMENS | 605,26 | 7 | 6ES75121DK010AB0 |
| 72. | 6ES7512-1SK01-0AB0 | SIEMENS | 676,28 | 1 | 6ES75121SK010AB0 |
| 73. | 6ES7513-1FL02-0AB0 | SIEMENS | 1295,32 | 1 | 6ES75131FL020AB0 |
| 74. | 6ES7516-3AN02-0AB0 | SIEMENS | 2221,76 | 2 | 6ES75163AN020AB0 |
| 75. | 6ES7516-3FN02-0AB0 | SIEMENS | 2448,60 | 5 | 6ES75163FN020AB0 |
| 76. | 6ES7526-2BF00-0AB0 | SIEMENS | 466,29 | 27 | 6ES75262BF000AB0 |
| 77. | 6ES7531-7KF00-0AB0 | SIEMENS | 437,85 | 7 | 6ES75317KF000AB0 |
| 78. | 6ES7590-1AJ30-0AA0 | SIEMENS | 32,75 | 2 | 6ES75901AJ300AA0 |
| 79. | 6ES7810-5CC11-0YC5 | SIEMENS | 706,42 | 1 | 6ES78105CC110YC5 |
| 80. | 6ES7822-0AA01-0YC5 | SIEMENS | 46,09 | 1 | 6ES78220AA010YC5 |
| 81. | 6ES7971-1AA00-0AA0 | SIEMENS | 23,88 | 5 | 6ES79711AA000AA0 |
| 82. | 6EW1000-7AA | SIEMENS | 102,82 | 1 | 6EW10007AA |
| 83. | 6FX2001-3EB00 | SIEMENS | 140,53 | 2 | 6FX20013EB00 |
| 84. | 6GK1901-1BB10-2AA0 | SIEMENS | 10,60 | 11 | 6GK19011BB102AA0 |
| 85. | 6GK7343-1EX30-0XE0 | SIEMENS | 1261,40 | 3 | 6GK73431EX300XE0 |
| 86. | 6SL3040-1MA01-0AA0 | SIEMENS | 337,08 | 1 | 6SL30401MA010AA0 |
| 87. | 6XV1871-2F | SIEMENS | 1,43 | 20 | 6XV18712F |
| 88. | A5E03465953 | SIEMENS | 46,09 | 1 | A5E03465953 |
| 89. | EWK-SUS1013005 | SIEMENS | 115,22 | 1 | EWKSUS1013005 |
| 90. | SIMATIC STEP 7 PRO | SIEMENS | 230,43 | 1 | SIMATIC STEP 7 PRO |
| 91. | 800FP-F3 | ALLEN BRADLEY | 1,86 | 3 | 800FPF3 |
| 92. | 800FP-F4 | ALLEN BRADLEY | 1,86 | 3 | 800FPF4 |
| 93. | 800FP-SM22 | ALLEN BRADLEY | 3,13 | 3 | 800FPSM22 |
| 94. | BES01A6 BES 516-324-EO-C-00 12 | BALLUFF | 50,00 | 1 | BES01A6 BES 516324EOC00 12 |
| 95. | TEC-M55 | COMPUTAR | 255,70 | 1 | TECM55 |
| 96. | M22S ST X | EATON | 1,09 | 10 | M22S ST X |
| 97. | LPJ-15SP | EATON BUSSMANN SERIES | 9,78 | 4 | LPJ15SP |
| 98. | DK5 | ERGOM | 0,47 | 100 | DK5 |
| 99. | OZ0-1 | ERGOM | 0,34 | 200 | OZ01 |
| 100. | OZ0-2 | ERGOM | 0,34 | 200 | OZ02 |
| 101. | OZ0-3 | ERGOM | 0,34 | 200 | OZ03 |
| 102. | OZ0-4 | ERGOM | 0,34 | 200 | OZ04 |
| 103. | OZ0-5 | ERGOM | 0,34 | 200 | OZ05 |
| 104. | OZ0-7 | ERGOM | 0,34 | 100 | OZ07 |
| 105. | OZ0-8 | ERGOM | 0,34 | 200 | OZ08 |
| 106. | OZ0-9 | ERGOM | 0,34 | 200 | OZ09 |
| 107. | OZ1-I | ERGOM | 0,35 | 100 | OZ1I |
| 108. | OZ1-R | ERGOM | 0,35 | 400 | OZ1R |
| 109. | OZ1-T | ERGOM | 0,35 | 300 | OZ1T |
| 110. | OZ1-U | ERGOM | 0,35 | 400 | OZ1U |
| 111. | OZ1-X | ERGOM | 0,35 | 300 | OZ1X |
| 112. | SC-0 | FUJI ELECTRIC | 24,32 | 1 | SC0 |
| 113. | DF6HA-1B | FUJINON | 101,39 | 1 | DF6HA1B |
| 114. | HF9HA-1B | FUJINON | 87,76 | 1 | HF9HA1B |
| 115. | BCLL11 | GENERAL ELECTRIC | 2,90 | 1 | BCLL11 |
| 116. | CTX R 16 11 024 D | GENERAL ELECTRIC | 11,22 | 10 | CTX R 16 11 024 D |
| 117. | HAN 6 MOD STI-C | HARTING | 5,28 | 1 | HAN 6 MOD STIC |
| 118. | HAN 8D MALE INSERT | HARTING | 8,70 | 4 | HAN 8D MALE INSERT |
| 119. | HAN10A | HARTING | 7,84 | 2 | HAN10A |
| 120. | PNEUMATIC MALE 6 | HARTING | 2,17 | 2 | PNEUMATIC MALE 6 |
| 121. | GKZ51M | HONEYWELL | 2,30 | 1 | GKZ51M |
| 122. | GKZ52M | HONEYWELL | 5,53 | 1 | GKZ52M |
| 123. | 3405271 | I-TEC | 10,87 | 2 | 3405271 |
| 124. | KU1V | KATKO | 5,52 | 2 | KU1V |
| 125. | OP-54029 | KEYENCE | 102,71 | 1 | OP54029 |
| 126. | CG8A210-600FT2 | KRAUS NAIMER | 11,59 | 1 | CG8A210600FT2 |
| 127. | 6823 | MASCOT | 65,22 | 1 | 6823 |
| 128. | IEDT50-S-2410 (LVDT50) | MEGATRON INELTA | 130,43 | 1 | IEDT50S2410 (LVDT50) |
| 129. | DILER-31 | MOELLER | 11,49 | 2 | DILER31 |
| 130. | ZEV-XSW-145 | MOELLER | 167,73 | 1 | ZEVXSW145 |
| 131. | HC640D | NDN | 8,70 | 2 | HC640D |
| 132. | BNC 58 | NZ | 0,21 | 1 | BNC 58 |
| 133. | GNDSUB9 | NZ | 0,87 | 310 | GNDSUB9 |
| 134. | M312 | NZ | 0,87 | 1 | M312 |
| 135. | OBDSUB9 | NZ | 0,87 | 440 | OBDSUB9 |
| 136. | WTDSUB9 | NZ | 0,87 | 300 | WTDSUB9 |
| 137. | CJ1W-0D211 | OMRON | 92,52 | 1 | CJ1W0D211 |
| 138. | CJ2M-CPU11 | OMRON | 214,62 | 1 | CJ2MCPU11 |
| 139. | D4B-0004N | OMRON | 9,57 | 3 | D4B0004N |
| 140. | D4B-1100N | OMRON | 10,16 | 4 | D4B1100N |
| 141. | E2A-M08LN04-M1-B1 | OMRON | 15,65 | 1 | E2AM08LN04M1B1 |
| 142. | E2E-S05S12-WC-C1 | OMRON | 19,37 | 10 | E2ES05S12WCC1 |
| 143. | E2EG-X2B1 | OMRON | 21,25 | 1 | E2EGX2B1 |
| 144. | E32-T61-S | OMRON | 126,74 | 1 | E32T61S |
| 145. | E3M-VG11 | OMRON | 139,89 | 1 | E3MVG11 |
| 146. | E3T-SL23 | OMRON | 54,63 | 1 | E3TSL23 |
| 147. | E52-CA1D M6 2M | OMRON | 23,67 | 1 | E52CA1D M6 2M |
| 148. | F150-LT10A | OMRON | 176,96 | 1 | F150LT10A |
| 149. | F3S-TGR-NMPR-11-05-NP | OMRON | 24,39 | 1 | F3STGRNMPR1105NP |
| 150. | FQ-AC4 | OMRON | 32,09 | 1 | FQAC4 |
| 151. | FQ-S25100N | OMRON | 869,57 | 1 | FQS25100N |
| 152. | FQ-WD002 | OMRON | 61,43 | 1 | FQWD002 |
| 153. | G2R-2-S | OMRON | 3,82 | 2 | G2R2S |
| 154. | G2R-2-SN 24 DC | OMRON | 3,59 | 17 | G2R2SN 24 DC |
| 155. | G2R-2-SN(S) | OMRON | 2,30 | 2 | G2R2SN(S) |
| 156. | G2R-2-SND(S) 24 DC | OMRON | 3,82 | 15 | G2R2SND(S) 24 DC |
| 157. | G2R-2-SNDI-AP3-DC24(S) | OMRON | 3,82 | 1 | G2R2SNDIAP3DC24(S) |
| 158. | G6J-2P-Y 24 DC | OMRON | 2,34 | 20 | G6J2PY 24 DC |
| 159. | H7CX-AW-N | OMRON | 114,12 | 1 | H7CXAWN |
| 160. | K33-L2A | OMRON | 90,87 | 1 | K33L2A |
| 161. | K34-T1 | OMRON | 37,07 | 1 | K34T1 |
| 162. | K35-1 | OMRON | 28,45 | 1 | K351 |
| 163. | MY2IN 24VAC(S) | OMRON | 2,74 | 40 | MY2IN 24VAC(S) |
| 164. | MY4 | OMRON | 2,39 | 1 | MY4 |
| 165. | P2RF-05-E | OMRON | 1,74 | 28 | P2RF05E |
| 166. | PYF08A-E | OMRON | 1,42 | 4 | PYF08AE |
| 167. | Y92F-77B | OMRON | 2,39 | 6 | Y92F77B |
| 168. | ZFV-LTX01 | OMRON | 521,74 | 1 | ZFVLTX01 |
| 169. | ZX-LT010 | OMRON | 361,09 | 1 | ZXLT010 |
| 170. | ZX-XF22 | OMRON | 72,58 | 4 | ZXXF22 |
| 171. | MS-CX-12 | PANASONIC | 1,74 | 1 | MSCX12 |
| 172. | SET PANASONIC | PANASONIC | 1400,00 | 1 | SET PANASONIC |
| 173. | 1411400 | PHOENIX CONTACT | 2,00 | 8 | 1411400 |
| 174. | 1668124 | PHOENIX CONTACT | 7,00 | 1 | 1668124 |
| 175. | 1668218 | PHOENIX CONTACT | 6,00 | 40 | 1668218 |
| 176. | 1679427 | PHOENIX CONTACT | 30,00 | 7 | 1679427 |
| 177. | 1694208 | PHOENIX CONTACT | 9,00 | 5 | 1694208 |
| 178. | 2924676 | PHOENIX CONTACT | 162,00 | 8 | 2924676 |
| 179. | D-QTC15 | PHOENIX CONTACT | 0,22 | 52 | DQTC15 |
| 180. | D-QTC25 | PHOENIX CONTACT | 0,22 | 50 | DQTC25 |
| 181. | FBRI10-5N | PHOENIX CONTACT | 1,57 | 6 | FBRI105N |
| 182. | FBS10-5 | PHOENIX CONTACT | 1,04 | 4 | FBS105 |
| 183. | HC-B-TA-M40-PLR-BK | PHOENIX CONTACT | 4,00 | 14 | HCBTAM40PLRBK |
| 184. | HC-B24-TFQ76 | PHOENIX CONTACT | 8,81 | 1 | HCB24TFQ76 |
| 185. | HCD7AMLD | PHOENIX CONTACT | 5,42 | 5 | HCD7AMLD |
| 186. | MKDSO254-R | PHOENIX CONTACT | 1,02 | 100 | MKDSO254R |
| 187. | MSTB2517-G | PHOENIX CONTACT | 1,41 | 50 | MSTB2517G |
| 188. | REL-MR 24DC/21 | PHOENIX CONTACT | 1,26 | 5 | RELMR 24DC/21 |
| 189. | SACC-M8FS-4CON-M | PHOENIX CONTACT | 3,66 | 16 | SACCM8FS4CONM |
| 190. | SACC-M8MS-4CON-M | PHOENIX CONTACT | 3,30 | 10 | SACCM8MS4CONM |
| 191. | ST4-HESI (5X20) | PHOENIX CONTACT | 1,43 | 1 | ST4HESI (5X20) |
| 192. | UK5N | PHOENIX CONTACT | 0,39 | 5 | UK5N |
| 193. | USLKG 25N | PHOENIX CONTACT | 0,85 | 5 | USLKG 25N |
| 194. | PU3Z 24VDC 775510 | PILZ | 260,87 | 1 | 775510 PU3Z 24VDC PILZ |
| 195. | GZT80-0035 | RELPOL | 1,52 | 7 | GZT800035 |
| 196. | R2M | RELPOL | 1,74 | 2 | R2M |
| 197. | C6342D630 | SCHNEIDER | 299,90 | 1 | C6342D630 |
| 198. | C63H4 | SCHNEIDER | 590,00 | 1 | C63H4 |
| 199. | XAPD2504 | SCHNEIDER | 26,99 | 29 | XAPD2504 |
| 200. | XCSLF3737412 | SCHNEIDER | 139,00 | 65 | XCSLF3737412 |
| 201. | XVPC21 | SCHNEIDER | 9,90 | 1 | XVPC21 |
| 202. | ZB4BG2K3234E | SCHNEIDER | 25,00 | 2 | ZB4BG2K3234E |
| 203. | 5308447 | SICK | 1,07 | 1 | 5308447 |
| 204. | DOL-0612G05M075KM | SICK | 195,65 | 1 | DOL0612G05M075KM |
| 205. | DOL-0804-G05MC | SICK | 6,35 | 1 | DOL0804G05MC |
| 206. | DOL-0804-W05MC | SICK | 7,45 | 1 | DOL0804W05MC |
| 207. | DOL-1208-G02MA | SICK | 8,90 | 1 | DOL1208G02MA |
| 208. | DSL-3D08-G0M5AC3 | SICK | 26,17 | 1 | DSL3D08G0M5AC3 |
| 209. | IM05-0B8PS-ZT1 | SICK | 21,74 | 10 | IM050B8PSZT1 |
| 210. | IM05-0B8PS-ZW1 | SICK | 21,74 | 6 | IM050B8PSZW1 |
| 211. | IVC-2DM1121 | SICK | 1950,98 | 1 | IVC2DM1121 |
| 212. | MHL15-P3238 | SICK | 26,09 | 1 | MHL15P3238 |
| 213. | OBJ-134 | SICK | 56,61 | 1 | OBJ134 |
| 214. | XCSLF3737612 | TELEMECANIQUE | 149,00 | 65 | XCSLF3737612 |
| 215. | XMPA12C2131 | TELEMECANIQUE | 7,69 | 1 | XMPA12C2131 |
| 216. | XZCP0566L5 | TELEMECANIQUE | 4,00 | 54 | XZCP0566L5 |
| 217. | XZCP0666L5 | TELEMECANIQUE | 3,88 | 1 | XZCP0666L5 |
| 218. | ADAPTER USB-PS2 | VITALCO | 4,35 | 6 | ADAPTER USBPS2 |
| 219. | 282-870 | WAGO | 3,99 | 10 | 282870 |
| 220. | WKFN 25E/35/G2 | WIELAND | 4,35 | 1 | WKFN 25E/35/G2 |
⟳ LU: 2026-06-02 12:44:58
