| LP | TYP/SYMBOL | PRODUCENT | CENA NETTO EURO | STAN | STRONA PRODUKTU |
|---|---|---|---|---|---|
| 1. | 3NA3836 | SIEMENS | 3,26 | 12 | 3NA3836 |
| 2. | 3NA6824 | SIEMENS | 4,35 | 3 | 3NA6824 |
| 3. | 3NW7013 | SIEMENS | 2,95 | 1 | 3NW7013 |
| 4. | 3RH1131-2BB40 | SIEMENS | 10,39 | 2 | 3RH11312BB40 |
| 5. | 3RH1921-1FA11 | SIEMENS | 2,81 | 2 | 3RH19211FA11 |
| 6. | 3RH2140-2BB40 | SIEMENS | 8,54 | 1 | 3RH21402BB40 |
| 7. | 3RH2921-1DA11 | SIEMENS | 5,00 | 20 | 3RH29211DA11 |
| 8. | 3RN1013-1GW10 | SIEMENS | 65,59 | 1 | 3RN10131GW10 |
| 9. | 3RT1015-1JB42 | SIEMENS | 9,15 | 1 | 3RT10151JB42 |
| 10. | 3RT1325-1BG40 | SIEMENS | 20,01 | 1 | 3RT13251BG40 |
| 11. | 3RT1456-6AF36 | SIEMENS | 134,87 | 2 | 3RT14566AF36 |
| 12. | 3RV1011-0KA20 | SIEMENS | 14,65 | 1 | 3RV10110KA20 |
| 13. | 3RV1421-0FA10 | SIEMENS | 14,76 | 1 | 3RV14210FA10 |
| 14. | 3RV1421-4AA10 | SIEMENS | 18,27 | 5 | 3RV14214AA10 |
| 15. | 3SB3202-0AA31 | SIEMENS | 2,12 | 1 | 3SB32020AA31 |
| 16. | 3SB3400-1C | SIEMENS | 2,10 | 2 | 3SB34001C |
| 17. | 3SU1100-1HB20-1FH0 | SIEMENS | 15,95 | 2 | 3SU11001HB201FH0 |
| 18. | 3SU1803-0AB00-2AB1 | SIEMENS | 27,30 | 1 | 3SU18030AB002AB1 |
| 19. | 3SX3176 | SIEMENS | 5,06 | 5 | 3SX3176 |
| 20. | 3TH4346-0BB4 | SIEMENS | 44,10 | 1 | 3TH43460BB4 |
| 21. | 4AM5242-5FJ10-0FA0 | SIEMENS | 91,11 | 2 | 4AM52425FJ100FA0 |
| 22. | 5SX2210-6 | SIEMENS | 3,75 | 1 | 5SX22106 |
| 23. | 5TE6803 | SIEMENS | 6,29 | 1 | 5TE6803 |
| 24. | 6AV2123-2GB03-0AX0 | SIEMENS | NA ZAPYTANIE ►► | 2 | 6AV21232GB030AX0 |
| 25. | 6AV2124-0GC01-0AX0 | SIEMENS | NA ZAPYTANIE ►► | 6 | 6AV21240GC010AX0 |
| 26. | 6AV2124-0JC01-0AX0 | SIEMENS | 1299,00 | 2 | 6AV21240JC010AX0 |
| 27. | 6AV2124-0MC01-0AX0 | SIEMENS | 1490,00 | 10 | 6AV21240MC010AX0 |
| 28. | 6AV2124-1DC01-0AX0 | SIEMENS | 449,00 | 1 | 6AV21241DC010AX0 |
| 29. | 6AV2124-2DC01-0AX0 | SIEMENS | 419,00 | 4 | 6AV21242DC010AX0 |
| 30. | 6AV6647-0AA11-3AX0 | SIEMENS | 499,00 | 1 | 6AV66470AA113AX0 |
| 31. | 6AV6647-0AA11-3AX1 | SIEMENS | 640,00 | 3 | 6AV66470AA113AX1 |
| 32. | 6ED1058-0BA01-0YA0 | SIEMENS | 22,15 | 2 | 6ED10580BA010YA0 |
| 33. | 6ED1058-0BA02-0YA1 | SIEMENS | 28,15 | 1 | 6ED10580BA020YA1 |
| 34. | 6ED1058-0CA02-0YE0 | SIEMENS | 13,99 | 1 | 6ED10580CA020YE0 |
| 35. | 6EP3310-6SB00-0AY0 | SIEMENS | 41,55 | 7 | 6EP33106SB000AY0 |
| 36. | 6ES7131-6BF01-0BA0 | SIEMENS | 33,50 | 10 | 6ES71316BF010BA0 |
| 37. | 6ES7132-6BH01-0BA0 | SIEMENS | 1,00 | 7 | 6ES71326BH010BA0 |
| 38. | 6ES7134-6HB00-0DA1 | SIEMENS | 141,90 | 1 | 6ES71346HB000DA1 |
| 39. | 6ES7134-6JD00-0DA1 | SIEMENS | 127,84 | 8 | 6ES71346JD000DA1 |
| 40. | 6ES7135-6HB00-0DA1 | SIEMENS | 141,90 | 9 | 6ES71356HB000DA1 |
| 41. | 6ES7135-6HD00-0BA1 | SIEMENS | 129,00 | 49 | 6ES71356HD000BA1 |
| 42. | 6ES7136-6AA00-0CA1 | SIEMENS | 289,00 | 68 | 6ES71366AA000CA1 |
| 43. | 6ES7136-6BA01-0CA0 | SIEMENS | NA ZAPYTANIE ►► | 6 | 6ES71366BA010CA0 |
| 44. | 6ES7151-3AA10-0AB0 | SIEMENS | 30,00 | 3 | 6ES71513AA100AB0 |
| 45. | 6ES7151-8FB01-0AB0 | SIEMENS | 1523,20 | 1 | 6ES71518FB010AB0 |
| 46. | 6ES7153-2BA10-0XB0 | SIEMENS | 344,00 | 4 | 6ES71532BA100XB0 |
| 47. | 6ES7153-4BA00-0XB0 | SIEMENS | 463,00 | 4 | 6ES71534BA000XB0 |
| 48. | 6ES7155-6AA01-0BN0 | SIEMENS | 159,90 | 13 | 6ES71556AA010BN0 |
| 49. | 6ES7155-6AU00-0DN0 | SIEMENS | 193,31 | 2 | 6ES71556AU000DN0 |
| 50. | 6ES7193-6BP00-0BD0 | SIEMENS | 11,25 | 1 | 6ES71936BP000BD0 |
| 51. | 6ES7193-6BP00-0BU0 | SIEMENS | 13,41 | 3 | 6ES71936BP000BU0 |
| 52. | 6ES7215-1AG31-0XB0 | SIEMENS | 574,65 | 2 | 6ES72151AG310XB0 |
| 53. | 6ES7223-1PM22-0XA0 | SIEMENS | 961,20 | 2 | 6ES72231PM220XA0 |
| 54. | 6ES7226-6RA32-0XB0 | SIEMENS | 145,01 | 6 | 6ES72266RA320XB0 |
| 55. | 6ES7312-1AE14-0AB0 | SIEMENS | 318,00 | 1 | 6ES73121AE140AB0 |
| 56. | 6ES7313-6BF03-0AB0 | SIEMENS | 200,00 | 1 | 6ES73136BF030AB0 |
| 57. | 6ES7315-2FJ14-0AB0 | SIEMENS | 1799,00 | 1 | 6ES73152FJ140AB0 |
| 58. | 6ES7321-1BH02-0AA0 | SIEMENS | 129,90 | 24 | 6ES73211BH020AA0 |
| 59. | 6ES7321-1BL00-0AA0 | SIEMENS | 246,00 | 1 | 6ES73211BL000AA0 |
| 60. | 6ES7322-1BH01-0AA0 | SIEMENS | 185,80 | 26 | 6ES73221BH010AA0 |
| 61. | 6ES7332-5HF00-0AB0 | SIEMENS | 736,00 | 6 | 6ES73325HF000AB0 |
| 62. | 6ES7390-1AB60-0AA0 | SIEMENS | 20,48 | 1 | 6ES73901AB600AA0 |
| 63. | 6ES7392-1AJ00-0AA0 | SIEMENS | 24,96 | 139 | 6ES73921AJ000AA0 |
| 64. | 6ES7392-1BM01-0AA0 | SIEMENS | 39,04 | 1 | 6ES73921BM010AA0 |
| 65. | 6ES7510-1DJ01-0AB0 | SIEMENS | 422,88 | 36 | 6ES75101DJ010AB0 |
| 66. | 6ES7510-1SJ01-0AB0 | SIEMENS | 477,02 | 44 | 6ES75101SJ010AB0 |
| 67. | 6ES7511-1AK02-0AB0 | SIEMENS | 580,00 | 1 | 6ES75111AK020AB0 |
| 68. | 6ES7511-1FK02-0AB0 | SIEMENS | 555,00 | 4 | 6ES75111FK020AB0 |
| 69. | 6ES7512-1DK01-0AB0 | SIEMENS | 571,00 | 8 | 6ES75121DK010AB0 |
| 70. | 6ES7512-1SK01-0AB0 | SIEMENS | 638,00 | 1 | 6ES75121SK010AB0 |
| 71. | 6ES7513-1FL02-0AB0 | SIEMENS | 929,81 | 1 | 6ES75131FL020AB0 |
| 72. | 6ES7513-2GL00-0AB0 | SIEMENS | 1330,00 | 1 | 6ES75132GL000AB0 |
| 73. | 6ES7516-3AN02-0AB0 | SIEMENS | 2096,00 | 2 | 6ES75163AN020AB0 |
| 74. | 6ES7516-3FN02-0AB0 | SIEMENS | 2310,00 | 5 | 6ES75163FN020AB0 |
| 75. | 6ES7522-5HF00-0AB0 | SIEMENS | 197,07 | 1 | 6ES75225HF000AB0 |
| 76. | 6ES7526-2BF00-0AB0 | SIEMENS | 439,90 | 27 | 6ES75262BF000AB0 |
| 77. | 6ES7590-1AJ30-0AA0 | SIEMENS | 30,90 | 3 | 6ES75901AJ300AA0 |
| 78. | 6ES7810-5CC11-0YC5 | SIEMENS | 666,43 | 1 | 6ES78105CC110YC5 |
| 79. | 6ES7822-0AA01-0YC5 | SIEMENS | 43,48 | 1 | 6ES78220AA010YC5 |
| 80. | 6ES7954-8LF03-0AA0 | SIEMENS | 190,85 | 1 | 6ES79548LF030AA0 |
| 81. | 6ES7971-1AA00-0AA0 | SIEMENS | 22,53 | 6 | 6ES79711AA000AA0 |
| 82. | 6EW1000-7AA | SIEMENS | 97,00 | 1 | 6EW10007AA |
| 83. | 6FX2001-3EB00 | SIEMENS | 132,58 | 2 | 6FX20013EB00 |
| 84. | 6GK7343-1CX10-0XE0 | SIEMENS | 870,00 | 1 | 6GK73431CX100XE0 |
| 85. | 6GK7343-1EX30-0XE0 | SIEMENS | 1190,00 | 3 | 6GK73431EX300XE0 |
| 86. | 6SL3040-1MA01-0AA0 | SIEMENS | 318,00 | 2 | 6SL30401MA010AA0 |
| 87. | 6XV1850-2GH20 | SIEMENS | 8,04 | 2 | 6XV18502GH20 |
| 88. | 6XV1871-2F | SIEMENS | 1,35 | 20 | 6XV18712F |
| 89. | A5E03465953 | SIEMENS | 43,48 | 1 | A5E03465953 |
| 90. | EWK-SUS1013005 | SIEMENS | 108,70 | 1 | EWKSUS1013005 |
| 91. | SIMATIC STEP 7 PRO | SIEMENS | 217,39 | 1 | SIMATIC STEP 7 PRO |
| 92. | 800FP-F3 | ALLEN BRADLEY | 1,86 | 3 | 800FPF3 |
| 93. | 800FP-F4 | ALLEN BRADLEY | 1,86 | 3 | 800FPF4 |
| 94. | 800FP-SM22 | ALLEN BRADLEY | 3,13 | 3 | 800FPSM22 |
| 95. | BES01A6 BES 516-324-EO-C-00 12 | BALLUFF | 50,00 | 1 | BES01A6 BES 516324EOC00 12 |
| 96. | TEC-M55 | COMPUTAR | 255,70 | 1 | TECM55 |
| 97. | M22S ST X | EATON | 1,09 | 10 | M22S ST X |
| 98. | LPJ-15SP | EATON BUSSMANN SERIES | 9,78 | 4 | LPJ15SP |
| 99. | DK5 | ERGOM | 0,47 | 100 | DK5 |
| 100. | OZ0-1 | ERGOM | 0,34 | 200 | OZ01 |
| 101. | OZ0-2 | ERGOM | 0,34 | 200 | OZ02 |
| 102. | OZ0-3 | ERGOM | 0,34 | 200 | OZ03 |
| 103. | OZ0-4 | ERGOM | 0,34 | 200 | OZ04 |
| 104. | OZ0-5 | ERGOM | 0,34 | 200 | OZ05 |
| 105. | OZ0-7 | ERGOM | 0,34 | 100 | OZ07 |
| 106. | OZ0-8 | ERGOM | 0,34 | 200 | OZ08 |
| 107. | OZ0-9 | ERGOM | 0,34 | 200 | OZ09 |
| 108. | OZ1-I | ERGOM | 0,35 | 100 | OZ1I |
| 109. | OZ1-R | ERGOM | 0,35 | 400 | OZ1R |
| 110. | OZ1-T | ERGOM | 0,35 | 300 | OZ1T |
| 111. | OZ1-U | ERGOM | 0,35 | 400 | OZ1U |
| 112. | OZ1-X | ERGOM | 0,35 | 300 | OZ1X |
| 113. | SME-8-K-LED-24 | FESTO | 10,90 | 10 | SME8KLED24 |
| 114. | SC-0 | FUJI ELECTRIC | 24,32 | 1 | SC0 |
| 115. | DF6HA-1B | FUJINON | 101,39 | 1 | DF6HA1B |
| 116. | HF9HA-1B | FUJINON | 87,76 | 1 | HF9HA1B |
| 117. | BCLL11 | GENERAL ELECTRIC | 2,90 | 1 | BCLL11 |
| 118. | CTX R 16 11 024 D | GENERAL ELECTRIC | 11,22 | 10 | CTX R 16 11 024 D |
| 119. | HAN 6 MOD STI-C | HARTING | 5,28 | 1 | HAN 6 MOD STIC |
| 120. | HAN 8D MALE INSERT | HARTING | 8,70 | 4 | HAN 8D MALE INSERT |
| 121. | HAN10A | HARTING | 7,84 | 2 | HAN10A |
| 122. | PNEUMATIC MALE 6 | HARTING | 2,17 | 2 | PNEUMATIC MALE 6 |
| 123. | GKZ51M | HONEYWELL | 2,30 | 1 | GKZ51M |
| 124. | GKZ52M | HONEYWELL | 5,53 | 1 | GKZ52M |
| 125. | 3405271 | I-TEC | 10,87 | 2 | 3405271 |
| 126. | KU1V | KATKO | 5,52 | 2 | KU1V |
| 127. | OP-54029 | KEYENCE | 102,71 | 1 | OP54029 |
| 128. | CG8A210-600FT2 | KRAUS NAIMER | 11,59 | 1 | CG8A210600FT2 |
| 129. | 6823 | MASCOT | 65,22 | 1 | 6823 |
| 130. | IEDT50-S-2410 (LVDT50) | MEGATRON INELTA | 130,43 | 1 | IEDT50S2410 (LVDT50) |
| 131. | DILER-31 | MOELLER | 11,49 | 2 | DILER31 |
| 132. | ZEV-XSW-145 | MOELLER | 167,73 | 1 | ZEVXSW145 |
| 133. | HC640D | NDN | 8,70 | 2 | HC640D |
| 134. | BNC 58 | NZ | 0,21 | 1 | BNC 58 |
| 135. | GNDSUB9 | NZ | 0,87 | 310 | GNDSUB9 |
| 136. | M312 | NZ | 0,87 | 1 | M312 |
| 137. | OBDSUB9 | NZ | 0,87 | 440 | OBDSUB9 |
| 138. | WTDSUB9 | NZ | 0,87 | 300 | WTDSUB9 |
| 139. | CJ1W-0D211 | OMRON | 92,52 | 1 | CJ1W0D211 |
| 140. | CJ2M-CPU11 | OMRON | 214,62 | 1 | CJ2MCPU11 |
| 141. | D4B-0004N | OMRON | 9,57 | 3 | D4B0004N |
| 142. | D4B-1100N | OMRON | 10,16 | 4 | D4B1100N |
| 143. | E2A-M08LN04-M1-B1 | OMRON | 15,65 | 1 | E2AM08LN04M1B1 |
| 144. | E2E-S05S12-WC-C1 | OMRON | 19,37 | 10 | E2ES05S12WCC1 |
| 145. | E2EG-X2B1 | OMRON | 21,25 | 1 | E2EGX2B1 |
| 146. | E32-T61-S | OMRON | 126,74 | 1 | E32T61S |
| 147. | E3M-VG11 | OMRON | 139,89 | 1 | E3MVG11 |
| 148. | E3T-SL23 | OMRON | 54,63 | 1 | E3TSL23 |
| 149. | E52-CA1D M6 2M | OMRON | 23,67 | 1 | E52CA1D M6 2M |
| 150. | F150-LT10A | OMRON | 176,96 | 1 | F150LT10A |
| 151. | F3S-TGR-NMPR-11-05-NP | OMRON | 24,39 | 1 | F3STGRNMPR1105NP |
| 152. | FQ-AC4 | OMRON | 32,09 | 1 | FQAC4 |
| 153. | FQ-S25100N | OMRON | 869,57 | 1 | FQS25100N |
| 154. | FQ-WD002 | OMRON | 61,43 | 1 | FQWD002 |
| 155. | G2R-2-S | OMRON | 3,82 | 2 | G2R2S |
| 156. | G2R-2-SN 24 DC | OMRON | 3,59 | 17 | G2R2SN 24 DC |
| 157. | G2R-2-SN(S) | OMRON | 2,30 | 2 | G2R2SN(S) |
| 158. | G2R-2-SND(S) 24 DC | OMRON | 3,82 | 15 | G2R2SND(S) 24 DC |
| 159. | G2R-2-SNDI-AP3-DC24(S) | OMRON | 3,82 | 1 | G2R2SNDIAP3DC24(S) |
| 160. | G6J-2P-Y 24 DC | OMRON | 2,34 | 20 | G6J2PY 24 DC |
| 161. | H7CX-AW-N | OMRON | 114,12 | 1 | H7CXAWN |
| 162. | K33-L2A | OMRON | 90,87 | 1 | K33L2A |
| 163. | K34-T1 | OMRON | 37,07 | 1 | K34T1 |
| 164. | K35-1 | OMRON | 28,45 | 1 | K351 |
| 165. | MY2IN 24VAC(S) | OMRON | 2,74 | 40 | MY2IN 24VAC(S) |
| 166. | MY4 | OMRON | 2,39 | 1 | MY4 |
| 167. | P2RF-05-E | OMRON | 1,74 | 31 | P2RF05E |
| 168. | PYF08A-E | OMRON | 1,42 | 4 | PYF08AE |
| 169. | Y92F-77B | OMRON | 2,39 | 6 | Y92F77B |
| 170. | ZFV-LTX01 | OMRON | 521,74 | 1 | ZFVLTX01 |
| 171. | ZX-LT010 | OMRON | 361,09 | 1 | ZXLT010 |
| 172. | ZX-XF22 | OMRON | 72,58 | 4 | ZXXF22 |
| 173. | MS-CX-12 | PANASONIC | 1,74 | 1 | MSCX12 |
| 174. | SET PANASONIC | PANASONIC | 1400,00 | 1 | SET PANASONIC |
| 175. | 1411400 | PHOENIX CONTACT | 2,00 | 8 | 1411400 |
| 176. | 1668124 | PHOENIX CONTACT | 7,00 | 1 | 1668124 |
| 177. | 1668218 | PHOENIX CONTACT | 6,00 | 40 | 1668218 |
| 178. | 1679427 | PHOENIX CONTACT | 30,00 | 7 | 1679427 |
| 179. | 1694208 | PHOENIX CONTACT | 9,00 | 5 | 1694208 |
| 180. | 2924676 | PHOENIX CONTACT | 162,00 | 8 | 2924676 |
| 181. | D-QTC15 | PHOENIX CONTACT | 0,22 | 52 | DQTC15 |
| 182. | D-QTC25 | PHOENIX CONTACT | 0,22 | 50 | DQTC25 |
| 183. | FBRI10-5N | PHOENIX CONTACT | 1,57 | 6 | FBRI105N |
| 184. | FBS10-5 | PHOENIX CONTACT | 1,04 | 4 | FBS105 |
| 185. | HC-B-TA-M40-PLR-BK | PHOENIX CONTACT | 4,00 | 14 | HCBTAM40PLRBK |
| 186. | HC-B24-TFQ76 | PHOENIX CONTACT | 8,81 | 1 | HCB24TFQ76 |
| 187. | HCD7AMLD | PHOENIX CONTACT | 5,42 | 5 | HCD7AMLD |
| 188. | MKDSO254-R | PHOENIX CONTACT | 1,02 | 100 | MKDSO254R |
| 189. | MSTB2517-G | PHOENIX CONTACT | 1,41 | 50 | MSTB2517G |
| 190. | REL-MR 24DC/21 | PHOENIX CONTACT | 1,26 | 5 | RELMR 24DC/21 |
| 191. | SACC-M8FS-4CON-M | PHOENIX CONTACT | 3,66 | 16 | SACCM8FS4CONM |
| 192. | SACC-M8FS-4CON-M-SW | PHOENIX CONTACT | 5,42 | 30 | SACCM8FS4CONMSW |
| 193. | SACC-M8MS-4CON-M | PHOENIX CONTACT | 3,30 | 10 | SACCM8MS4CONM |
| 194. | ST4-HESI (5X20) | PHOENIX CONTACT | 1,43 | 1 | ST4HESI (5X20) |
| 195. | UK5N | PHOENIX CONTACT | 0,39 | 5 | UK5N |
| 196. | USLKG 25N | PHOENIX CONTACT | 0,85 | 5 | USLKG 25N |
| 197. | PU3Z 24VDC 775510 | PILZ | 260,87 | 1 | 775510 PU3Z 24VDC PILZ |
| 198. | GZT80-0035 | RELPOL | 1,52 | 7 | GZT800035 |
| 199. | R2M | RELPOL | 1,74 | 2 | R2M |
| 200. | BNS33-02ZG-2187 | SCHMERSAL | 25,45 | 1 | BNS3302ZG2187 |
| 201. | C6342D630 | SCHNEIDER | 299,90 | 1 | C6342D630 |
| 202. | C63H4 | SCHNEIDER | 590,00 | 1 | C63H4 |
| 203. | LV432491 | SCHNEIDER | 33,00 | 1 | LV432491 |
| 204. | LV432570 | SCHNEIDER | 5,38 | 1 | LV432570 |
| 205. | XB4BA21 | SCHNEIDER | 5,76 | 15 | XB4BA21 |
| 206. | XB4BA31 | SCHNEIDER | 5,76 | 53 | XB4BA31 |
| 207. | XB4BA42 | SCHNEIDER | 5,76 | 54 | XB4BA42 |
| 208. | XB4BD21 | SCHNEIDER | 8,49 | 23 | XB4BD21 |
| 209. | XB4BD25 | SCHNEIDER | 10,53 | 44 | XB4BD25 |
| 210. | XB4BD33 | SCHNEIDER | 10,53 | 11 | XB4BD33 |
| 211. | XB4BD53 | SCHNEIDER | 10,87 | 31 | XB4BD53 |
| 212. | XB4BG21 | SCHNEIDER | 18,67 | 11 | XB4BG21 |
| 213. | XB4BG33 | SCHNEIDER | 21,40 | 2 | XB4BG33 |
| 214. | XB4BG41 | SCHNEIDER | 19,36 | 3 | XB4BG41 |
| 215. | XB4BJ21 | SCHNEIDER | 9,85 | 5 | XB4BJ21 |
| 216. | XB4BJ33 | SCHNEIDER | 11,88 | 4 | XB4BJ33 |
| 217. | XB4BL42 | SCHNEIDER | 5,76 | 5 | XB4BL42 |
| 218. | XB4BS8442 | SCHNEIDER | 13,59 | 3 | XB4BS8442 |
| 219. | XB4BS8444 | SCHNEIDER | 15,28 | 3 | XB4BS8444 |
| 220. | XB4BS84441 | SCHNEIDER | 16,63 | 13 | XB4BS84441 |
| 221. | XB4BS8445 | SCHNEIDER | 15,28 | 3 | XB4BS8445 |
| 222. | XB4BT845 | SCHNEIDER | 14,94 | 13 | XB4BT845 |
| 223. | XB4BVB1 | SCHNEIDER | 7,81 | 33 | XB4BVB1 |
| 224. | XB4BVB3 | SCHNEIDER | 7,81 | 34 | XB4BVB3 |
| 225. | XB4BVB4 | SCHNEIDER | 7,81 | 46 | XB4BVB4 |
| 226. | XB4BVB5 | SCHNEIDER | 7,81 | 21 | XB4BVB5 |
| 227. | XB4BW33B5 | SCHNEIDER | 12,22 | 23 | XB4BW33B5 |
| 228. | XB4BW34B5 | SCHNEIDER | 12,22 | 32 | XB4BW34B5 |
| 229. | XB4BW35B5 | SCHNEIDER | 12,22 | 23 | XB4BW35B5 |
| 230. | XB4BW36B5 | SCHNEIDER | 12,22 | 11 | XB4BW36B5 |
| 231. | XVPC21 | SCHNEIDER | 9,90 | 1 | XVPC21 |
| 232. | ZB4BG2K3234E | SCHNEIDER | 25,00 | 2 | ZB4BG2K3234E |
| 233. | 5308447 | SICK | 1,07 | 1 | 5308447 |
| 234. | DOL-0612G05M075KM | SICK | 195,65 | 1 | DOL0612G05M075KM |
| 235. | DOL-0804-G05MC | SICK | 6,35 | 1 | DOL0804G05MC |
| 236. | DOL-0804-W05MC | SICK | 7,45 | 1 | DOL0804W05MC |
| 237. | DOL-1208-G02MA | SICK | 8,90 | 1 | DOL1208G02MA |
| 238. | DSL-3D08-G0M5AC3 | SICK | 26,17 | 1 | DSL3D08G0M5AC3 |
| 239. | IM05-0B8PS-ZT1 | SICK | 21,74 | 10 | IM050B8PSZT1 |
| 240. | IM05-0B8PS-ZW1 | SICK | 21,74 | 7 | IM050B8PSZW1 |
| 241. | IVC-2DM1121 | SICK | 1950,98 | 1 | IVC2DM1121 |
| 242. | MHL15-P3238 | SICK | 26,09 | 1 | MHL15P3238 |
| 243. | OBJ-134 | SICK | 56,61 | 1 | OBJ134 |
| 244. | 6AV6647-0AD11-3AX1 | SIEMENS | 950,00 | 1 | 6AV66470AD113AX1 |
| 245. | 6GK1901-1BB10-2AA0 | SIEMENS | 10,00 | 24 | 6GK19011BB102AA0 |
| 246. | XMPA12C2131 | TELEMECANIQUE | 7,69 | 1 | XMPA12C2131 |
| 247. | XZCP0566L5 | TELEMECANIQUE | 4,00 | 54 | XZCP0566L5 |
| 248. | XZCP0666L5 | TELEMECANIQUE | 3,88 | 6 | XZCP0666L5 |
| 249. | XZCP0941L5 | TELEMECANIQUE | 3,83 | 1 | XZCP0941L5 |
| 250. | ADAPTER USB-PS2 | VITALCO | 4,35 | 6 | ADAPTER USBPS2 |
| 251. | 282-870 | WAGO | 3,99 | 10 | 282870 |
| 252. | WKFN 25E/35/G2 | WIELAND | 4,35 | 1 | WKFN 25E/35/G2 |
⟳ LU: 2026-02-12 10:30:01
